Mortgage Rates
|
30 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.250 | $2,600 | $299 | Call |
| 5.125% | 1.625 | $2,600 | $299 | Call |
| 5.250% | 1.000 | $2,600 | $299 | Call |
| 5.375% | 0.000 | $2,600 | $299 | Call |
| 5.500% | 0.000 | $1,500 | $299 | Call |
| 5.625% | 0.000 | $0 | $299 | Call |
|
1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point | ||||
|
30 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.250 | $2,500 | $299 | Call |
| 5.125% | 1.625 | $2,500 | $299 | Call |
| 5.250% | 1.000 | $2,500 | $299 | Call |
| 5.375% | 0.000 | $2,500 | $299 | Call |
| 5.500% | 0.000 | $1,600 | $299 | Call |
| 5.625% | 0.000 | $400 | $299 | Call |
|
1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point | ||||
|
30 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.250 | $2,400 | $299 | Call |
| 5.125% | 1.625 | $2,400 | $299 | Call |
| 5.250% | 1.000 | $2,400 | $299 | Call |
| 5.375% | 0.000 | $2,400 | $299 | Call |
| 5.500% | 0.000 | $1,600 | $299 | Call |
| 5.625% | 0.000 | $600 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
| - | ||||
|
30 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.500 | $2,300 | $299 | 5.339% |
| 5.125% | 1.875 | $2,300 | $299 | 5.408% |
| 5.250% | 1.250 | $2,300 | $299 | 5.444% |
| 5.375% | 0.000 | $2,300 | $299 | 5.488% |
| 5.500% | 0.000 | $2,100 | $299 | Call |
| 5.625% | 0.000 | $1,400 | $299 | Call |
| 5.750% | 0.000 | $400 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
30 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.500 | $2,200 | $299 | 5.339% |
| 5.125% | 1.875 | $2,200 | $299 | 5.408% |
| 5.250% | 1.250 | $2,200 | $299 | 5.477% |
| 5.375% | 0.000 | $2,200 | $299 | 5.488% |
| 5.500% | 0.000 | $2,100 | $299 | Call |
| 5.625% | 0.000 | $1,600 | $299 | Call |
| 5.750% | 0.000 | $1,000 | $299 | Call |
| 5.875% | 0.000 | $200 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
30 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.500 | $2,100 | $299 | Call |
| 5.125% | 1.875 | $2,100 | $299 | Call |
| 5.250% | 1.250 | $2,100 | $299 | Call |
| 5.375% | 0.000 | $2,100 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
30 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.500 | $2,000 | $299 | Call |
| 5.125% | 1.875 | $2,000 | $299 | Call |
| 5.250% | 1.250 | $2,000 | $299 | Call |
| 5.375% | 0.000 | $2,000 | $299 | Call |
|
1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point | ||||
| - | ||||
| - | ||||
|
20 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 1.750 | $2,600 | $299 | Call |
| 5.125% | 1.125 | $2,600 | $299 | Call |
| 5.250% | 0.500 | $2,600 | $299 | Call |
| 5.375% | 0.000 | $1,600 | $299 | Call |
|
1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point | ||||
|
20 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 1.750 | $2,500 | $299 | Call |
| 5.125% | 1.125 | $2,500 | $299 | Call |
| 5.250% | 0.500 | $2,500 | $299 | Call |
| 5.375% | 0.000 | $1,700 | $299 | Call |
|
1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point | ||||
|
20 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 1.750 | $2,400 | $299 | Call |
| 5.125% | 1.125 | $2,400 | $299 | Call |
| 5.250% | 0.500 | $2,400 | $299 | Call |
| 5.375% | 0.000 | $1,700 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
| - | ||||
|
20 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.000 | $2,300 | $299 | 5.398% |
| 5.125% | 1.375 | $2,300 | $299 | 5.446% |
| 5.250% | 0.750 | $2,300 | $299 | 5.495% |
| 5.375% | 0.000 | $2,200 | $299 | 5.528% |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
20 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.000 | $2,200 | $299 | 5.398% |
| 5.125% | 1.375 | $2,200 | $299 | 5.446% |
| 5.250% | 0.750 | $2,200 | $299 | 5.495% |
| 5.375% | 0.000 | $2,200 | $299 | 5.528% |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
20 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.000 | $2,100 | $299 | Call |
| 5.125% | 1.375 | $2,100 | $299 | Call |
| 5.250% | 0.750 | $2,100 | $299 | Call |
| 5.375% | 0.000 | $2,100 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
20 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.000% | 2.000 | $2,000 | $299 | Call |
| 5.125% | 1.375 | $2,000 | $299 | Call |
| 5.250% | 0.750 | $2,000 | $299 | Call |
| 5.375% | 0.000 | $2,000 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
| - | ||||
| - | ||||
|
15 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.375% | 1.750 | $2,600 | $299 | Call |
| 4.500% | 1.250 | $2,600 | $299 | Call |
| 4.625% | 0.750 | $2,600 | $299 | Call |
| 4.750% | 0.000 | $2,600 | $299 | Call |
| 4.875% | 0.000 | $1,700 | $299 | Call |
| 5.000% | 0.000 | $400 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
15 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.375% | 1.750 | $2,500 | $299 | Call |
| 4.500% | 1.250 | $2,500 | $299 | Call |
| 4.625% | 0.750 | $2,500 | $299 | Call |
| 4.750% | 0.000 | $2,500 | $299 | Call |
| 4.875% | 0.000 | $1,700 | $299 | Call |
| 5.000% | 0.000 | $600 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
15 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.375% | 1.750 | $2,400 | $299 | Call |
| 4.500% | 1.250 | $2,400 | $299 | Call |
| 4.625% | 0.750 | $2,400 | $299 | Call |
| 4.750% | 0.000 | $2,400 | $299 | Call |
| 4.875% | 0.000 | $1,800 | $299 | Call |
| 5.000% | 0.000 | $800 | $299 | Call |
| 5.125% | 0.000 | $0 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
| - | ||||
|
15 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.375% | 2.000 | $2,300 | $299 | 4.871% |
| 4.500% | 1.500 | $2,300 | $299 | 4.920% |
| 4.625% | 1.000 | $2,300 | $299 | 4.968% |
| 4.750% | 0.000 | $2,300 | $299 | 4.940% |
| 4.875% | 0.000 | $2,200 | $299 | Call |
| 5.000% | 0.000 | $1,600 | $299 | Call |
| 5.125% | 0.000 | $900 | $299 | Call |
| 5.250% | 0.000 | $300 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
15 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.375% | 2.000 | $2,200 | $299 | 4.871% |
| 4.500% | 1.500 | $2,200 | $299 | 4.920% |
| 4.625% | 1.000 | $2,200 | $299 | 4.968% |
| 4.750% | 0.000 | $2,200 | $299 | 4.940% |
| 4.875% | 0.000 | $2,100 | $299 | Call |
| 5.000% | 0.000 | $1,700 | $299 | Call |
| 5.125% | 0.000 | $1,300 | $299 | Call |
| 5.250% | 0.000 | $900 | $299 | Call |
| 5.375% | 0.000 | $300 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
15 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.375% | 2.000 | $2,100 | $299 | Call |
| 4.500% | 1.500 | $2,100 | $299 | Call |
| 4.625% | 1.000 | $2,100 | $299 | Call |
| 4.750% | 0.000 | $2,100 | $299 | Call |
| 1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point 2. On a Cashout Refi w/ LTV 80.01% - 90.00%, add 0.750 Point | ||||
|
15 Year Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.375% | 2.000 | $2,000 | $299 | Call |
| 4.500% | 1.500 | $2,000 | $299 | Call |
| 4.625% | 1.000 | $2,000 | $299 | Call |
| 4.750% | 0.000 | $2,000 | $299 | Call |
|
1. On a Cashout Refi w/ LTV 70.01% - 80.00%, add 0.500 Point | ||||
| - | ||||
| - | ||||
|
30 Year Jumbo Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 5.250% | 2.250 | $3,100 | $349 | 5.512% |
| 5.375% | 1.625 | $3,100 | $349 | 5.581% |
| 5.500% | 1.000 | $3,100 | $349 | 5.649% |
| 5.625% | 0.000 | $3,100 | $349 | 5.682% |
| 5.750% | 0.000 | $2,000 | $349 | Call |
| 5.875% | 0.000 | $100 | $349 | Call |
|
1. On a Cashout Refinance, add 0.250 Point to the Points Column | ||||
| - | ||||
| - | ||||
|
15 Year Jumbo Fixed: No Prepayment Penalty | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.625% | 2.125 | $3,100 | $349 | 5.046% |
| 4.750% | 1.500 | $3,100 | $349 | 5.075% |
| 4.875% | 1.000 | $3,100 | $349 | 5.124% |
| 5.000% | 0.000 | $3,100 | $349 | Call |
| 5.125% | 0.000 | $3,000 | $349 | Call |
| 5.250% | 0.000 | $1,200 | $349 | Call |
| 5.375% | 0.000 | $0 | $349 | Call |
|
1. On a Cashout Refinance, add 0.250 Point to the Points Column | ||||
| - | ||||
| - | ||||
|
1-1 Year LIBOR ARM | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 3.000% | 0.000 | $2,400 | $299 | 5.142% |
| - | ||||
|
3-1 Year LIBOR ARM | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.000% | 0.000 | $2,400 | $299 | 5.068% |
| - | ||||
|
5-1 Year LIBOR ARM | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.500% | 0.000 | $2,400 | $299 | 5.078% |
| - | ||||
|
7-1 Year LIBOR ARM | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.750% | 0.000 | $2,400 | $299 | 5.100% |
| - | ||||
|
5-1 Year Interest Only ARM | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.625% | 0.000 | Call | $299 | Call |
| - | ||||
|
3 Year Jumbo LIBOR ARM | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.250% | 0.000 | $3,100 | $349 | 5.290% |
| - | ||||
|
5 Year Jumbo LIBOR ARM | ||||
| Rate: | Points: | Closing Costs: | Appraisal & Credit Report Fee: |
APR: |
| 4.625% | 0.000 | $3,100 | $349 | 5.265% |
| - | ||||
| - | ||||
|
30 Year Fixed & 15 Year Equity Line (HELOC) | ||||
|
Program: |
Rate: |
APR: | ||
|
30 Year Fixed up to $359,650 |
5.375% |
5.488% | ||
|
15 Year Equity Line up to $250,000 |
6.250% (Prime + 1%) |
Call | ||
|
Max. Total Loan Amount: $609,650 |
||||
| Call for details on the above program. | ||||
|
Ask For Details About Our Piggy Back Combo - | ||||
|
Loan Number 1 (First Mortgage): |
Rate: |
APR: | ||
|
30 Year Fixed up to $359,650 |
5.375% |
5.488% | ||
|
Loan Number 2 (Second Mortgage): |
Rate: |
APR: | ||
|
5/1 Standard LIBOR ARM |
4.875% |
Call | ||
|
1. On a Cashout Refi, add 0.500 Point to the Points Column | ||||
| Call for details on the above program. | ||||
|
100% FINANCING - Available On Loan Purchases - No PMI | ||||
|
Loan Number 1 (First Mortgage): |
Rate: |
APR: | ||
|
80% LTV: 30 Year Conforming Fixed |
6.000% |
Call | ||
|
Loan Number 2 ( H.E.L.O.C.): |
Rate: |
APR: | ||
|
20% LTV: 15 Year Home Equity Line |
8.250% (Prime + 3%) |
Call | ||
| Call for details on the above program. | ||||
Market conditions are volatile, and the rates indicated on this site are
subject to change at any time.
